Scoring is your percentage of the winners time. Best 8 Total Scores count for final points. There are Twelve Races in the Spring 2025 series
Bonus Points: If you equal, or get a higher percentage than your previous run. Will be shown as +10. There will be Extra Bonus's which are shown in Green +10
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Total | Best 8 | ||
Name | Pos | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | ||
Nicky | 2 | 87.9% | 84.0%+28.8 | 66.8%+62 | 86.8%+10 | 85.4%+28.5 | 89.0%+10+21.1 | 78.2% | 58.1%+28.7 | 60.5%+10+21.1 | 74.2%+10 | 59.7%+29 | 68.3%+10+21 | - | - | - | - | - | 1168.00 | 840.44 |
Hannah | 13 | 85.2% | - | 80.6%+11 | - | 74.3%+5.5 | - | - | - | - | - | - | - | - | - | - | - | - | 256.59 | 256.59 |
Roger | 12 | - | - | - | 74.4% | - | 54.1%+29 | 67.5%+10 | - | 47.7%+4.5 | - | - | - | - | - | - | - | - | 287.13 | 287.13 |
James | 6 | - | - | - | - | - | - | 100.0% | 100.0%+10+7.5 | 100.0%+10+4.4 | 100.0%+10 | 100.0%+10+7 | 100.0%+10+10 | - | - | - | - | - | 668.90 | 668.90 |
Emma | 1 | 100.0% | - | 100.0%+10+9.9 | 100.0%+10 | 100.0%+10+20.6 | 100.0%+10+23.7 | 90.5% | 70.8%+21.2 | 64.6%+40.6 | 91.0%+10 | 74.2%+4 | 67.0%+41 | - | - | - | - | - | 1128.14 | 892.40 |
Helen | 8 | 66.9% | 100.0%+10+9 | 89.3%+14 | 71.1% | 98.7%+10+1 | 55.3% | - | - | - | - | - | - | - | - | - | - | - | 525.28 | 525.28 |
Toni | 9 | - | 62.9%+10.6 | 67.6%+10+9.4 | 92.9%+10 | 71.3%+10.3 | 74.2%+10+9.4 | - | - | - | - | - | - | - | - | - | - | - | 438.58 | 438.58 |
Karen | 4 | 68.7% | 75.4%+10+20 | 74.4%+20.6 | 67.2% | 85.0%+10+31.3 | 83.8%+1 | 64.0% | 52.0%+7 | 59.7%+10+9 | 53.4% | 52.2%+10 | 59.1%+10+10 | - | - | - | - | - | 933.81 | 695.25 |
Eleanor | 10 | 69.3% | - | 69.4%+10+24.4 | 60.0% | 65.6%+10+14.5 | 71.2%+10+24.4 | - | - | - | - | - | - | - | - | - | - | - | 428.80 | 428.80 |
Eileen | 7 | 64.5% | 73.3%+10+16.5 | 42.8%+36 | 44.3%+10 | 61.0%+10+19 | 45.2%+34.9 | - | 38.3%+20 | 34.2%+35 | 57.0%+10 | 47.7%+15 | - | - | - | - | - | - | 724.63 | 612.04 |
Keith | 3 | 71.5% | 63.3%+35.3 | 51.4%+49.4 | 69.5%+10 | 67.7%+31.9 | 46.0%+49.9 | 63.2%+10 | 45.4%+35.8 | 41.3%+50.5 | 61.7%+10 | 42.6%+39 | 39.8%+51 | - | - | - | - | - | 985.23 | 728.96 |
Laurent | 5 | - | - | - | 81.6% | - | 74.2%+34 | 78.2%+10 | 72.3%+12.5 | 69.4%+22 | 71.5%+10 | 59.9%+16 | 57.6%+35 | - | - | - | - | - | 669.31 | 669.31 |
Gulten | 11 | - | - | - | - | - | 68.4%+10.6 | 59.2% | - | 51.8%+10.6 | - | 53.7%+10 | 53.4%+9 | - | - | - | - | - | 317.70 | 317.70 |
Fiona | 14 | - | - | - | - | - | - | - | 63.4%+7 | 53.0%+37 | - | - | - | - | - | - | - | - | 160.39 | 160.39 |
Amy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | .00 | .00 |
Raenne | 15 | - | - | 87.0%+11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98.01 | 98.01 |
Kayleigh | 16 | - | - | 68.5%+11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.46 | 79.46 |
January - Race 1 - Flat 3 miles
Flat 3 | |||
Race 1 | |||
No | Runner | Time | %Winner |
1 | Emma | 0:22:35 | 100.00% |
2 | Nicky | 0:25:41 | 87.93% |
3 | Hannah | 0:26:30 | 85.22% |
4 | Keith | 0:31:34 | 71.54% |
5 | Eleanor | 0:32:36 | 69.27% |
6 | Karen | 0:32:52 | 68.71% |
7 | Helen | 0:33:46 | 66.88% |
8 | Eileen | 0:35:02 | 64.46% |
January - Race 2 - Hilly 3 miles
Hilly 3 | ||||
Race 2 | Ascent | |||
No | Runner | Time | %Winner | points |
1 | Helen | 00:29:24 | 100.00% | 9 |
2 | Nicky | 00:35:01 | 83.96% | 28.8 |
3 | Karen | 00:39:00 | 75.38% | 20 |
4 | Eileen | 00:40:05 | 73.35% | 16.5 |
5 | Keith | 00:46:25 | 63.34% | 35.3 |
6 | Toni | 00:46:44 | 62.91% | 10.6 |
January - Race 3 - 6 miles
Six miles | ||||
Race 3 | Ascent | |||
No | Runner | Time | %Winner | points |
1 | Emma | 00:51:22 | 100.00% | 9.9 |
2 | Helen | 00:57:33 | 89.26% | 14 |
3 | Raenne | 00:59:36 | 86.19% | 11 |
4 | Hannah | 01:03:46 | 80.55% | 11 |
5 | Karen | 01:09:00 | 74.44% | 20.6 |
6 | Eleanor | 01:14:00 | 69.41% | 24.4 |
7 | Kayleigh | 01:15:02 | 68.46% | 11 |
8 | Toni | 01:16:00 | 67.59% | 9.4 |
9 | Nicky | 01:16:55 | 66.78% | 62 |
10 | Keith | 01:40:00 | 51.37% | 49.4 |
11 | Eileen | 02:00:00 | 42.81% | 36 |
Remote Running (4)
Flat 3 | |||||
Race 4 | |||||
No | Runner | Time | %Winner | ||
1 | Emma | 00:22:03 | 100.00% | ||
2 | Toni | 00:23:44 | 92.91% | ||
3 | Nicky | 00:25:24 | 86.81% | ||
4 | Laurent | 00:27:02 | 81.57% | ||
5 | Roger | 00:29:39 |
|
||
6 | Helen | 00:31:00 | 71.13% | ||
7 | Keith | 00:31:43 | 69.52% | ||
8 | Karen | 00:32:48 | 67.23% | ||
9 | Eleanor | 00:36:45 | 60.00% | ||
10 | Eileen | 00:49:45 | 44.32% |
Remote Racing (5)
Hilly 3 | |||
Race 5 | |||
No | Runner | Time | %Winner |
1 | Emma | 00:28:53 | 100.00% |
2 | Helen | 00:29:15 | 75.38% |
3 | Nicky | 00:33:50 | 85.37% |
4 | Karen | 00:33:58 | 85.03% |
5 | Hannah | 00:38:52 | 74.31% |
6 | Toni | 00:40:32 | 71.26% |
7 | Keith | 00:42:39 | 67.72% |
8 | Eleanor | 00:44:00 | 65.64% |
9 | Eileen | 00:47:22 | 60.98% |
Remote Racing (6)
Six miles | |||
Race 6 | |||
No | Runner | Time | %Winner |
1 | Emma | 00:51:57 | 100.00% |
2 | Nicky | 00:58:24 | 88.96% |
3 | Karen | 01:02:00 | 83.79% |
4 | Toni | 01:10:00 | 74.21% |
5 | Laurent |
01:10:57 |
73.22% |
6 | Eleanor | 01:13:00 | 71.16% |
7 | Helen | 01:34:00 | 55.27% |
8 | Roger |
01:36:00 |
54.11% |
9 | Keith | 01:53:00 | 45.97% |
10 | Eileen | 01:55:00 | 45.17% |
Remote Racing Series
Flat 3 | March | |||
Race 7 | ||||
No | Runner | Time | %Winner | Points |
1 | James | 00:19:48 | 100.00% | 100.00 |
2 | Emma | 00:21:52 | 90.55% | 90.55 |
3 | Nicky | 00:25:19 | 78.21% | 78.21 |
4 | Laurent | 00:25:19 | 78.21% | 78.21 |
5 | Roger | 00:29:21 | 67.46% | 77.46 |
6 | Keith | 00:31:19 | 63.23% | 73.23 |
7 | Karen | 00:30:56 | 64.01% | 64.01 |
8 | Gulten | 00:33:28 | 59.16% | 59.16 |
Remote Racing Series
Hilly 3 | March | |||
Race 8 | Race 8 | |||
No | Runner | Time | %Winner | Points |
1 | James | 00:20:12 | 100.00% | 117.50 |
2 | Emma | 00:28:32 | 70.79% | 91.99 |
3 | Nicky | 00:34:45 | 58.13% | 86.83 |
4 | Laurent | 00:27:56 | 72.32% | 84.82 |
5 | Keith | 00:44:30 | 45.39% | 81.19 |
6 | Fiona | 00:31:52 | 63.39% | 70.39 |
7 | Karen | 00:38:52 | 51.97% | 58.97 |
8 | Eileen | 00:52:47 | 38.27% | 58.27 |
Remote Racing Series
Six miles
March
Race 9
No
Runner
Time
%Winner
Points
1
James
00:39:23
100.00%
114.40
2
Emma
01:01:00
64.56%
105.16
3
Keith
01:35:24
41.28%
91.78
4
Nicky
01:05:07
60.48%
91.58
5
Laurent
00:56:43
69.44%
91.44
6
Fiona
01:14:18
53.01%
90.01
7
Karen
01:06:00
59.67%
78.67
8
Eileen
01:55:00
34.25%
69.25
Remote Racing - Race 10
Flat 3 | April | ||
Race 10 | |||
No | Runner | Time | %Winner |
1 | James | 00:19:09 | 100.00% |
2 | Emma | 00:21:02 | 91.05% |
3 | Nicky | 00:25:49 | 74.18% |
4 | Laurent | 00:26:47 | 71.50% |
5 | Keith | 00:31:02 | 61.71% |
6 | Eileen | 00:33:37 | 56.97% |
7 | Karen | 00:35:53 | 53.37% |
Remote Racing Series - Race 11
Hilly 3 | April | |||
Race 11 | Ascent | |||
No | Runner | Time | %Winner | points |
1 | James | 00:19:53 | 100.00% | 7 |
2 | Emma | 00:26:47 | 74.24% | 4 |
3 | Laurent | 00:33:10 | 59.95% | 16 |
4 | Nicky | 00:33:20 | 59.65% | 29 |
5 | Gulten | 00:37:00 | 53.74% | |
6 | Karen | 00:38:05 | 52.21% | 10 |
7 | Eileen | 00:41:43 | 47.66% | 15 |
8 | Keith | 00:46:43 | 42.56% | 39 |
Six miles | April |
|
||
Race 12 | Ascent | |||
No | Runner | Time | %Winner | points |
1 | James | 00:39:00 | 100.00% | 10 |
2 | Nicky | 00:57:04 | 68.34% | 21 |
3 | Emma | 00:58:15 | 66.95% | 41 |
4 | Karen | 01:06:00 | 59.09% | 10 |
5 | Laurent | 01:07:41 | 57.62% | 35 |
6 | Gulten | 01:13:00 | 53.42% | 9 |
7 | Keith | 01:38:00 | 39.80% | 51 |